Production of most types of gears used in automobiles.
We produce most types of gears used in automobiles, focusing on transmission gears such as A/T, M/T, and CVT, as well as P/S and engine gears.
MANUFACTURABLE RANGE


category | division | outside diameter (mm) | module | JIS grade | ||
---|---|---|---|---|---|---|
max | min | max | min | |||
Spur gear | external | 220 | 8 | 5 | 0.3 | 1-7 |
internal | 200 | 60 | 4 | 1 | 4-7 | |
Helical gear | external | 220 | 8 | 5 | 0.3 | 1-7 |
internal | 200 | 80 | 4 | 1 | 4-7 | |
Screw gear | external | 120 | 15 | 2 | 0.5 | 4-7 |
Worm | external | 50 | 8 | 3 | 0.5 | 4-7 |
Worm wheel | external | 200 | 20 | 3 | 0.5 | 4-7 |
Bevel gear | external | 50 | 15 | 2 | 0.5 | 4-7 |
Crown gear | external | 50 | 20 | 1 | 0.3 | 5-7 |
*We also provide consultations about products outside the above range.
PINION GEAR
This is a typical gear of our company.
We specialize in integrated production and mass production using round bars and forged materials."
SUN GEAR
A gear with complex shapes such as two-stage gears.
We specialize in integrated and mass production from forged materials.
HUB & FLANGE
This gear is characterized by its thin shape.
It is processed from forged or pressed material.
SPEEDMETER GEAR
A gear characterized by high torsion.
We specialize in integrated production and mass production using round bars and forged materials.
OTHER GEAR
We manufacture a wide variety of gears, including shafts, oil pump gears, worm gears, and resin gears.
EQUIPMENT
Product Name | Quantity |
---|---|
NC gear hobbing machine | 205 |
NC gear small hobbing machine | 9 |
Gear shaper | 29 |
NC gear shaving Machine | 208 |
NC lathe | 290 |
Gear rolling machine | 17 |
Chamfering machine | 193 |
Broaching machine | 12 |
Tooth surface grinding machine | 1 |
Product Name | Quantity |
---|---|
NC honing machine | 86 |
End-face grinding machine | 99 |
End Surface Finishing Board | 8 |
High-frequency quenching device | 3 |
Cutting machine | 44 |
Multi spindle screw Machine | 73 |
NC Drilling Machine | 39 |
Gear Checker | 30 |
As of April 2021

HB equipment

SV equipment

BR equipment

Gear checker equipment

GGR equipment

Machining equipment